Fixed-term deposits under agreement concluded at the Bank and via Internet Bank
Months | EUR | USD | NOK | GBP |
---|---|---|---|---|
1-2 | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
3-5 | 2.50 % | 0.00 % | 0.00 % | 0.00 % |
6-8 | 2.75 % | 0.05 % | 0.10 % | 0.00 % |
9-11 | 3.00 % | 0.05 % | 0.15 % | 0.00 % |
12-23 | 3.50 % | 1.50 % | 0.50 % | 0.60 % |
24-35 | 2.50 % | 1.60 % | 0.55 % | 0.70 % |
36-59 | 2.00 % | 1.70 % | 0.60 % | 0.80 % |
60-73 | 2.00 % | 2.00 % | 0.75 % | 0.90 % |
Interest rates valid from 2023 04 27.
Set interest rates for deposits are applicable if investment sum does not exceed EUR 1,000,000.00 or the equivalent to this amount in another currency on agreement date existing rates. If investment sum is bigger than EUR 1,000,000.00 (or the equivalent to this amount in another currency) interest rates are not valid and should be agreed separately.
Set interest rates for deposits are not applicable for financial institutions.