New prices for corporate and private customers from April 1st, 2009
2009-02-27
Dear Customers,
please be informed about new prices for corporate and private customers from April 1st, 2009.
Fee | Corporate Customers | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
---|---|---|---|---|
1. Accounts/ information on Accounts | ||||
Documents sending by registered mail within Lithuania/ outside Lithuania | 10 Lt/ 20 Lt | |||
Documents sending by fax within Lithuania/ outside Lithuania (per page) | 5 Lt/ 20 Lt | |||
Preparation of bank confirmation, letter, authorization upon customer’s request (except the information which has to be provided free of charge according to the laws of the Republic of Lithuania) | 50 Lt | 25 Lt (in Lithuanian language) 60 Lt (in English language) |
||
2. Nordea Netbank | ||||
Replacement of Nordea Netbank password code table (in case of loss or on client’s request) | 5 Lt per code table | |||
3. Payments services | ||||
Very urgent payments in LTL and foreign currencies* (payment is credited to beneficiary’s account with the same value date as submitted to the bank) *available only for Nordea Electronic Banking users and only in EUR, USD, GBP, SEK, NOK, DKK, CAD |
200 Lt | - | ||
Additional fee for making international payment according to initial documents (invoices, agreements etc.) | 5 Lt per payment order | |||
Payment orders confirmation by the Bank | 5 Lt per payment order | |||
SWIFT copy as confirmation of transferred international payment | 20 Lt per confirmation | |||
4. Mortgage and Cash-out Loans | ||||
Agreement fee | - | 0,5% from amount, min. 400 Lt | 0,4% from amount, min. 350 Lt | 0,25% from amount, min. 300 Lt |
Agreement fee for loan increase | - | 0,5% from amount, min. 400 Lt | 0,4% from amount, min. 350 Lt | 0,25% from amount, min. 300 Lt |
Charge for issuing the approval of remortgaging in favour of other creditor | - | 300 Lt | ||
Other documents associated with credit (issue of references, confirmations, written permission, consent) preparation | - | 50 Lt | ||
5. Nordea “Home Flex”, Consumer Loans | ||||
Documents associated with credit (issue of references, confirmations, written permission, consent) preparation | - | 50 Lt | ||
6. Other Services | ||||
Issuance of a reference (recommendation) | 500 Lt |
For Standard customers Bronze customers prices are applied.
For Key and Plus customers Gold and Silver prices are applied accordingly, except Domestic and International Payments prices - for Key and Plus customers Bronze customers prices are applied.
Making banking delightfully easy